API609 Edelstahl-Wafer-Typ, dreifach versetzt, bidirektionale Absperrklappe (GAD373W)
Spezifikation. Designstandard: API 609. Flanschanschlussmaße: ANSI B16.5. Strukturlänge:ANSI B16.10. Drucktest: API
Basisinformation
Modell Nr. | GAD373W |
Material der Dichtungsoberfläche | Metallhart versiegelt |
Ventilkörper | Casting |
Anwendung | Industrielle Nutzung |
Transportpaket | Sperrholzkiste |
Spezifikation | ISO 9001 |
Warenzeichen | GOOLE, OEM |
Herkunft | China (Festland) |
HS-Code | 8481804090 |
Produktionskapazität | 10000 Stück/Jahr |
Produktbeschreibung
Spezifikation.Designstandard: API 609.
Flanschanschlussmaße: ANSI B16.5.
Strukturlänge:ANSI B16.10.
Drucktest: API 598.
Nenndurchmesser | DN(mm) | 2"~36" | |
Nenndruck | PN(MPa) | 150 Pfund | 300 Pfund |
Prüfdruck (MPa) | Shell-Test | 3,0 | 7.5 |
Siegeltest | 2.2 | 5.5 | |
Anwendbares Medium | Wasser, Dampf, Öl, Meerwasser usw. | ||
Anwendbare Temperatur | -29~425°C |
Wichtigste Außenabmessungen und Gewicht.
150 Pfund
Größe | L | H | Zu | D1 | D2 | M | Zd | Gewicht (kg) | ||||||
In | mm | In | mm | In | mm | In | mm | In | mm | In | mm | |||
2" | 50 | 1,69 | 43 | 4.33 | 110 | 13.58 | 345 | 4,75 | 120,5 | 3,62 | 92 | M18 | 4-19 | 9 |
3" | 80 | 1,94 | 49 | 4,92 | 125 | 14.96 | 380 | 6.00 | 152,5 | 5.00 | 127 | M18 | 4-19 | 11 |
4" | 100 | 2.16 | 56 | 5,70 | 145 | 16.34 | 415 | 7,50 | 190,5 | 6.19 | 157 | M18 | 8-19 | 13 |
5" | 125 | 2,50 | 64 | 6,50 | 165 | 17.91 | 455 | 8.50 | 216 | 7.32 | 186 | M20 | 8-22 | 16 |
6" | 150 | 2,75 | 70 | 6,89 | 175 | 21.45 | 545 | 9.50 | 241,5 | 8.50 | 216 | M20 | 8-22 | 26 |
8" | 200 | 2,81 | 71 | 8.26 | 210 | 24.21 | 645 | 11.75 | 298,5 | 10.62 | 270 | M20 | 8-22 | 34 |
10" | 250 | 3,00 | 76 | 9,84 | 250 | 27.36 | 695 | 14.25 | 362 | 12.75 | 324 | M24 | 12-25 | 51 |
12" | 300 | 3.38 | 86 | 11.24 | 285 | 32,78 | 830 | 17.00 | 432 | 15.00 | 381 | M24 | 12-25 | 72 |
14" | 350 | 3,63 | 92 | 12.60 | 320 | 35,43 | 900 | 18.75 | 476 | 16.25 | 413 | M27 | 12-29 | 106 |
16" | 400 | 4.00 | 102 | 13,98 | 355 | 38,58 | 980 | 21.25 | 540 | 18.50 | 470 | M27 | 16-29 | 133 |
18" | 450 | 4,50 | 114 | 14.96 | 380 | 40,55 | 1030 | 22.75 | 578 | 21.00 | 533 | M30 | 16-32 | 176 |
20" | 500 | 5.00 | 127 | 16.34 | 415 | 43,70 | 1110 | 25.00 | 635 | 23.00 | 584 | M30 | 20-32 | 190 |
24" | 600 | 6.06 | 154 | 18.70 | 475 | 51,37 | 1305 | 29.50 | 749,5 | 27.25 | 692 | M33 | 20-35 | 394 |
30" | 750 | 6,50 | 165 | 22.38 | 580 | 60.03 | 1525 | 36.00 | 914 | 33,75 | 857 | M33 | 28-35 | 476 |
32" | 800 | 7,50 | 190 | 24,80 | 630 | 62,40 | 1585 | 38,50 | 978 | 36.00 | 914 | M39 | 28-41 | 618 |
36" | 900 | 8.00 | 203 | 26.77 | 680 | 69,48 | 1765 | 42,75 | 1085 | 40,25 | 1022 | M39 | 32-41 | 762 |
300 Pfund
Größe | L | H | Zu | D1 | D2 | M | Zd | Gewicht (kg) | ||||||
In | mm | In | mm | In | mm | In | mm | In | mm | In | mm | |||
2" | 50 | 1,69 | 43 | 4.33 | 110 | 13.58 | 345 | 5.00 | 127 | 3,62 | 92 | M18 | 8-19 | 9 |
3" | 80 | 1,94 | 49 | 4,92 | 125 | 14.96 | 380 | 6.63 | 168 | 5.00 | 127 | M20 | 8-22 | 12 |
4" | 100 | 2.19 | 56 | 5,70 | 145 | 16.34 | 415 | 7,87 | 200 | 6.19 | 157 | M20 | 8-22 | 13 |
5" | 125 | 2,50 | 64 | 6,50 | 165 | 17.91 | 455 | 9.25 | 235 | 7.32 | 186 | M20 | 8-22 | 18 |
6" | 150 | 2,75 | 70 | 6,89 | 175 | 21.45 | 545 | 10.63 | 270 | 8.50 | 216 | M20 | 12-22 | 28 |
8" | 200 | 2,81 | 71 | 8.26 | 210 | 24.21 | 645 | 13.00 | 330 | 10.62 | 270 | M24 | 12-26 | 37 |
10" | 250 | 3,00 | 76 | 9,84 | 250 | 27.36 | 695 | 15.24 | 387 | 12.75 | 324 | M27 | 16-29 | 56 |
12" | 300 | 3.38 | 86 | 11.24 | 285 | 22.78 | 830 | 17.76 | 451 | 15.00 | 381 | M30 | 16-32 | 79 |
14" | 350 | 3,63 | 92 | 12.60 | 320 | 35,43 | 900 | 20.24 | 514 | 16.25 | 413 | M30 | 20-32 | 116 |
16" | 400 | 4.00 | 102 | 13,98 | 355 | 38,58 | 980 | 12.50 | 571 | 18.50 | 470 | M33 | 20-35 | 146 |
18" | 450 | 4,50 | 114 | 14.96 | 380 | 40,55 | 1030 | 24.72 | 628 | 21.00 | 533 | M33 | 24-35 | 193 |
20" | 500 | 5.00 | 127 | 16.34 | 415 | 43,70 | 1110 | 27.00 | 686 | 23.00 | 584 | M33 | 24-35 | 209 |
24" | 600 | 6.06 | 154 | 18.70 | 475 | 51,37 | 1305 | 32.00 | 813 | 27.25 | 692 | M39 | 24-41 | 433 |
30" | 750 | 6,50 | 165 | 22.38 | 580 | 60.03 | 1525 | 39.25 | 997 | 33,75 | 857 | M45 | 28-49 | 523 |
36" | 900 | 8.00 | 203 | 26.77 | 680 | 69,48 | 1765 | 48.00 | 1168 | 40,25 | 1022 | M50 | 32-53 | 838 |
An uns senden